| Code | Description | AMD |
|---|---|---|
| 93 | Afghanistan | 200 |
| 9375 | Afghanistan AT mobile | 150 |
| 9370 | Afghanistan AWCC mobile | 150 |
| 9378 | Afghanistan Etisalat mobile | 150 |
| 937 | Afghanistan mobile | 150 |
| 9377 | Afghanistan MTN mobile | 150 |
| 9379 | Afghanistan Roshan mobile | 150 |
| 355 | Albania | 50 |
| 35568 | Albania AMC mobile | 150 |
| 35567 | Albania mobile | 150 |
| 35545 | Albania Tirana | 50 |
| 35546 | Albania Tirana | 50 |
| 35541 | Albania Tirana | 50 |
| 35544 | Albania Tirana | 50 |
| 35543 | Albania Tirana | 50 |
| 35542 | Albania Tirana | 50 |
| 35569 | Albania Vodafone mobile | 150 |
| 213 | Algeria | 100 |
| 2136 | Algeria Algerie Telecom mobile | 100 |
| 21396190 | Algeria Algerie Telecom mobile | 100 |
| 21321 | Algeria Algiers proper | 100 |
| 2131 | Algeria Lacom | 100 |
| 2137 | Algeria Orascom mobile | 100 |
| 21396191 | Algeria Orascom mobile | 100 |
| 21398 | Algeria VOIP Subscribers | 100 |
| 2135 | Algeria Wataniya mobile | 100 |
| 21396192 | Algeria Wataniya mobile | 100 |
| 1684 | American Samoa | 50 |
| 376 | Andorra | 50 |
| 3766 | Andorra mobile | 150 |
| 3764 | Andorra mobile | 150 |
| 3763 | Andorra mobile | 150 |
| 3765 | Andorra Premium | 50 |
| 244 | Angola | 100 |
| 244917 | Angola mobile | 150 |
| 24491 | Angola mobile | 150 |
| 244915 | Angola mobile | 150 |
| 244914 | Angola mobile | 150 |
| 244913 | Angola mobile | 150 |
| 244912 | Angola mobile | 150 |
| 244916 | Angola mobile | 150 |
| 2449 | Angola mobile | 150 |
| 24492 | Angola Unitel mobile | 150 |
| 1264 | Anguilla | 150 |
| 1264774 | Anguilla C&W mobile | 150 |
| 1264476 | Anguilla C&W mobile | 150 |
| 1264729 | Anguilla C&W mobile | 150 |
| 1264235 | Anguilla C&W mobile | 150 |
| 1264584 | Anguilla Digicel mobile | 150 |
| 1264583 | Anguilla Digicel mobile | 150 |
| 1264582 | Anguilla Digicel mobile | 150 |
| 1264581 | Anguilla Digicel mobile | 150 |
| 1264469 | Anguilla mobile | 150 |
| 1264772 | Anguilla mobile | 150 |
| 1264543 | Anguilla mobile | 150 |
| 1264539 | Anguilla Weblinks mobile | 150 |
| 1264536 | Anguilla Weblinks mobile | 150 |
| 1264537 | Anguilla Weblinks mobile | 150 |
| 1264538 | Anguilla Weblinks mobile | 150 |
| 1268 | Antigua | 100 |
| 12687 | Antigua mobile mobile | 100 |
| 12684 | Antigua mobile mobile | 100 |
| 54 | Argentina | 20 |
| 543543 | Argentina Arguello proper | 20 |
| 54291 | Argentina Bahia Blanca proper | 20 |
| 5411 | Argentina Buenos Aires proper | 20 |
| 543464 | Argentina Casilda proper | 20 |
| 549 | Argentina Cellular proper | 40 |
| 54351 | Argentina Cordoba proper | 20 |
| 543783 | Argentina Corrientes proper | 20 |
| 542362 | Argentina Junin proper | 20 |
| 54230 | Argentina La Pampa proper | 20 |
| 54221 | Argentina La Plata proper | 20 |
| 54223 | Argentina Mar Del Plata proper | 20 |
| 54261 | Argentina Mendoza proper | 20 |
| 542293 | Argentina Miramar proper | 20 |
| 54237 | Argentina Moreno proper | 20 |
| 542262 | Argentina Necochea proper | 20 |
| 54299 | Argentina Neupuen proper | 20 |
| 54343 | Argentina Parana proper | 20 |
| 54232 | Argentina Pilar proper | 20 |
| 54372 | Argentina Resistencia proper | 20 |
| 54358 | Argentina Rio Cuarto proper | 20 |
| 543571 | Argentina Rio Tercero proper | 20 |
| 54341 | Argentina Rosario proper | 20 |
| 54387 | Argentina Salta proper | 20 |
| 54264 | Argentina San Juan proper | 20 |
| 543476 | Argentina San Lorenzo proper | 20 |
| 543461 | Argentina San Nicolas proper | 20 |
| 54332 | Argentina San Pedro proper | 20 |
| 54342 | Argentina Santa Fe proper | 20 |
| 54381 | Argentina Tucuman proper | 20 |
| 543462 | Argentina Venado Tuerto proper | 20 |
| 543541 | Argentina Villa Carlos Paz proper | 20 |
| 54353 | Argentina Villa Maria proper | 20 |
| 54348 | Argentina Zarate/Campana proper | 20 |
| 374 | Armenia | 50 |
| 3749 | Armenia Cellular | 100 |
| 37491 | Armenia Cellular Armentel | 100 |
| 37492 | Armenia Cellular Armentel | 100 |
| 37499 | Armenia Cellular Armentel | 100 |
| 37497 | Armenia Cellular Kharabakh | 100 |
| 37494 | Armenia Cellular VivaCell | 100 |
| 37493 | Armenia Cellular VivaCell | 100 |
| 37477 | Armenia Cellular VivaCell | 100 |
| 37447 | Armenia Nagorny Karabakh proper | 60 |
| 3741 | Armenia Yerevan proper | 50 |
| 37410 | Armenia Yerevan proper | 50 |
| 297 | Aruba | 100 |
| 29773 | Aruba Digicel mobile | 150 |
| 29774 | Aruba Digicel mobile | 150 |
| 297800 | Aruba Premium | 100 |
| 297900 | Aruba Premium | 100 |
| 2979 | Aruba Premium | 100 |
| 29759 | Aruba Setar mobile | 150 |
| 29796 | Aruba Setar mobile | 150 |
| 29799 | Aruba Setar mobile | 150 |
| 29756 | Aruba Setar mobile | 150 |
| 247 | Ascension Island | 300 |
| 6186 | Australia | 20 |
| 6187 | Australia | 20 |
| 61 | Australia | 20 |
| 61881 | Australia Adelaide proper | 20 |
| 61882 | Australia Adelaide proper | 20 |
| 61883 | Australia Adelaide proper | 20 |
| 61884 | Australia Adelaide proper | 20 |
| 6173 | Australia Brisbane proper | 20 |
| 61261 | Australia Canberra proper | 20 |
| 61262 | Australia Canberra proper | 20 |
| 61147 | Australia Cellular Mobilesat | 75 |
| 61145 | Australia Cellular Mobilesat | 75 |
| 61425 | Australia Hutchinson mobile | 75 |
| 61430 | Australia Hutchinson mobile | 75 |
| 61433 | Australia Hutchinson mobile | 75 |
| 6138 | Australia Melbourne proper | 20 |
| 6139 | Australia Melbourne proper | 20 |
| 6116 | Australia mobile | 75 |
| 6114 | Australia mobile | 75 |
| 615 | Australia mobile | 75 |
| 614 | Australia mobile | 75 |
| 6117 | Australia mobile | 75 |
| 611 | Australia mobile | 75 |
| 61402 | Australia Optus mobile | 75 |
| 61403 | Australia Optus mobile | 75 |
| 61411 | Australia Optus mobile | 75 |
| 61412 | Australia Optus mobile | 75 |
| 61413 | Australia Optus mobile | 75 |
| 61435 | Australia Optus mobile | 75 |
| 61431 | Australia Optus mobile | 75 |
| 61432 | Australia Optus mobile | 75 |
| 61423 | Australia Optus mobile | 75 |
| 61422 | Australia Optus mobile | 75 |
| 61401 | Australia Optus mobile | 75 |
| 61421 | Australia Optus mobile | 75 |
| 61434 | Australia Optus mobile | 75 |
| 61892 | Australia Perth proper | 20 |
| 61894 | Australia Perth proper | 20 |
| 61893 | Australia Perth proper | 20 |
| 6113 | Australia Premium | 20 |
| 6118 | Australia Shared Cost | 75 |
| 6128 | Australia Sydney proper | 20 |
| 6129 | Australia Sydney proper | 20 |
| 6144 | Australia Telstra mobile | 75 |
| 6140 | Australia Telstra mobile | 75 |
| 6142 | Australia Telstra mobile | 75 |
| 6141 | Australia Telstra mobile | 75 |
| 61488 | Australia Telstra mobile | 75 |
| 6143 | Australia Telstra mobile | 75 |
| 61424 | Australia Vodafone mobile | 75 |
| 61404 | Australia Vodafone mobile | 75 |
| 61405 | Australia Vodafone mobile | 75 |
| 61406 | Australia Vodafone mobile | 75 |
| 61420 | Australia Vodafone mobile | 75 |
| 61416 | Australia Vodafone mobile | 75 |
| 61415 | Australia Vodafone mobile | 75 |
| 61410 | Australia Vodafone mobile | 75 |
| 61414 | Australia Vodafone mobile | 75 |
| 43 | Austria | 20 |
| 4350 | Austria Corporate special services | 20 |
| 4359 | Austria Corporate special services | 20 |
| 43502 | Austria Corporate special services | 20 |
| 4357 | Austria Corporate special services | 20 |
| 43501 | Austria Corporate special services | 20 |
| 43517 | Austria Corporate special services | 20 |
| 43509 | Austria Corporate special services | 20 |
| 43507 | Austria Corporate special services | 20 |
| 43508 | Austria Corporate special services | 20 |
| 43506 | Austria Corporate special services | 20 |
| 43505 | Austria Corporate special services | 20 |
| 43503 | Austria Corporate special services | 20 |
| 43504 | Austria Corporate special services | 20 |
| 43660 | Austria Hutchinson 3G mobile | 90 |
| 4367890 | Austria Hutchison mobile | 90 |
| 4367833 | Austria Hutchison mobile | 90 |
| 4367891 | Austria Hutchison mobile | 90 |
| 43657 | Austria mobile | 90 |
| 43663 | Austria mobile | 90 |
| 43652 | Austria mobile | 90 |
| 43651 | Austria mobile | 90 |
| 4368 | Austria mobile | 90 |
| 43661 | Austria mobile | 90 |
| 43653 | Austria mobile | 90 |
| 43659 | Austria mobile | 90 |
| 43665 | Austria mobile | 90 |
| 43666 | Austria mobile | 90 |
| 43655 | Austria mobile | 90 |
| 4369 | Austria mobile | 90 |
| 4367 | Austria mobile | 90 |
| 43669 | Austria mobile | 90 |
| 43668 | Austria mobile | 90 |
| 43667 | Austria mobile | 90 |
| 4368030 | Austria Mobilkom mobile | 90 |
| 4368031 | Austria Mobilkom mobile | 90 |
| 4368032 | Austria Mobilkom mobile | 90 |
| 4368040 | Austria Mobilkom mobile | 90 |
| 4368033 | Austria Mobilkom mobile | 90 |
| 4368044 | Austria Mobilkom mobile | 90 |
| 4368050 | Austria Mobilkom mobile | 90 |
| 4368060 | Austria Mobilkom mobile | 90 |
| 4368024 | Austria Mobilkom mobile | 90 |
| 4368023 | Austria Mobilkom mobile | 90 |
| 4368011 | Austria Mobilkom mobile | 90 |
| 4368010 | Austria Mobilkom mobile | 90 |
| 4368012 | Austria Mobilkom mobile | 90 |
| 43664 | Austria Mobilkom mobile | 90 |
| 4368013 | Austria Mobilkom mobile | 90 |
| 4368014 | Austria Mobilkom mobile | 90 |
| 4368020 | Austria Mobilkom mobile | 90 |
| 4368021 | Austria Mobilkom mobile | 90 |
| 4368022 | Austria Mobilkom mobile | 90 |
| 4368077 | Austria Mobilkom mobile | 90 |
| 43644 | Austria Mobilkom mobile | 90 |
| 43680 | Austria Mobilkom mobile | 90 |
| 4368184 | Austria One mobile | 90 |
| 43681 | Austria One mobile | 90 |
| 4368110 | Austria One mobile | 90 |
| 4368111 | Austria One mobile | 90 |
| 4368181 | Austria One mobile | 90 |
| 4368182 | Austria One mobile | 90 |
| 4368183 | Austria One mobile | 90 |
| 43699 | Austria Orange mobile | 90 |
| 43711 | Austria Personal Number | 20 |
| 43730 | Austria Personal Number | 20 |
| 43740 | Austria Personal Number | 20 |
| 43678 | Austria Personal Number | 90 |
| 439 | Austria Premium | 20 |
| 431253 | Austria Premium | 20 |
| 43780 | Austria Premium | 20 |
| 431227 | Austria Premium | 20 |
| 4312288 | Austria Premium | 20 |
| 431205 | Austria Premium | 20 |
| 43123009 | Austria Premium | 20 |
| 43820 | Austria Shared Cost | 20 |
| 43810 | Austria Shared Cost | 20 |
| 43720 | Austria special services | 20 |
| 43676 | Austria T-Mobile mobile | 90 |
| 436778 | Austria T-Mobile mobile | 90 |
| 4386034 | Austria T-Mobile mobile | 90 |
| 4386134 | Austria T-Mobile mobile | 90 |
| 436772 | Austria T-Mobile mobile | 90 |
| 4369988 | Austria Tele2 mobile | 90 |
| 43688 | Austria Tele2 mobile | 90 |
| 436888 | Austria Tele2 mobile | 90 |
| 4369989 | Austria Tele2 mobile | 90 |
| 4386064 | Austria Telering mobile | 90 |
| 4386061 | Austria Telering mobile | 90 |
| 43650 | Austria Telering mobile | 90 |
| 4386164 | Austria Telering mobile | 90 |
| 432 | Austria Vienna proper | 20 |
| 431 | Austria Vienna proper | 20 |
| 994 | Azerbaijan | 100 |
| 99412 | Azerbaijan | 100 |
| 99412447 | Azerbaijan Baku proper | 100 |
| 99412448 | Azerbaijan Baku proper | 100 |
| 99412465 | Azerbaijan Baku proper | 100 |
| 99412480 | Azerbaijan Baku proper | 100 |
| 99412489 | Azerbaijan Baku proper | 100 |
| 99412490 | Azerbaijan Baku proper | 100 |
| 99412496 | Azerbaijan Baku proper | 100 |
| 99412436 | Azerbaijan Baku proper | 100 |
| 99412424 | Azerbaijan Baku proper | 100 |
| 99412418 | Azerbaijan Baku proper | 100 |
| 99470 | Azerbaijan mobile | 100 |
| 99460 | Azerbaijan mobile | 100 |
| 99455 | Azerbaijan mobile | 100 |
| 99451 | Azerbaijan mobile | 100 |
| 99450 | Azerbaijan mobile | 100 |
| 99444 | Azerbaijan mobile | 100 |
| 99440 | Azerbaijan mobile | 100 |
| 99460540 | Azerbaijan mobile | 100 |
Prices are in Armenian Drams for 1 minute of talk time with billing increment of 1 second. All prices includes VAT.